
Prices
Villa Languor and Villa Macaque
6-bedroom (2 Master suite plus 4 x Junior suites)
Sleeps 12 adults (plus maximum 6 additional guests with additional charge)
Retail Rental Rate* | |
6-bedroom | |
Peak | $ 4,520 |
High | $ 2,495 |
Low | $ 1,960 |
*All rates are in USD and are subject to an additional 10% Service Charge and thereafter a 7% tax (total 17%)
All bookings have exclusive use of the villas and their facilities
Inclusions
Daily guest breakfast – Continental / Thai
Discounts | ||||
Long stay | Early Bird** | Last Minute | ||
10 Nights + | 30 Nights + | 150 days prior | 10 days prior | |
Peak | 5% | 10% | N/A | 10% |
High | 10% | 20% | 5% | 10% |
Low | 15% | 20% | 5% | 10% |
NB: Where more than 1 discount is applicable (e.g. long stay and last minute), only the higher % will apply.
** Refer to our booking terms and conditions for full details
Seasons Minimum Stay Requirement | ||
Peak | Dec 15th – Jan 15th inclusive | 5 nights min |
High | Dec 1st – Dec 14th inclusive | 3 nights min |
Jan 16th to April 30th inclusive | ||
Low | May 1st to Nov 30th inclusive | 2 nights min |
Security Bond (Refundable less damages)*
$650 Per booking
Cash on arrival
Villa Macaque
3-bedroom (Master suite plus 2 x Junior suites)
Sleeps 6 adults (plus maximum 3 additional guests with additional charge)
Retail Rental Rate* | |||
3-bedroom Master & Junior x 2 | 2-bedroom Master & Junior | 1-bedroom Master Suite | |
Peak | $ 2,150 | $ 2,150 | $ 2,150 |
High | $ 1,060 | $ 905 | $ 750 |
Low | $ 860 | $ 735 | $ 600 |
*All rates are in USD and are subject to an additional 10% Service Charge and thereafter a 7% tax (total 17%)
All bookings have exclusive use of the villas and their facilities
Inclusions
Daily guest breakfast – Continental / Thai
Discounts | ||||
Long stay | Early Bird** | Last Minute | ||
10 Nights + | 30 Nights + | 150 days prior | 10 days prior | |
Peak | 5% | 10% | N/A | 10% |
High | 10% | 20% | 5% | 10% |
Low | 15% | 20% | 5% | 10% |
NB: Where more than 1 discount is applicable (e.g. long stay and last minute), only the higher % will apply.
** Refer to our booking terms and conditions for full details
Seasons Minimum Stay Requirement | ||
Peak | Dec 15th – Jan 15th inclusive | 5 nights min |
High | Dec 1st – Dec 14th inclusive | 3 nights min |
Jan 16th to April 30th inclusive | ||
Low | May 1st to Nov 30th inclusive | 2 nights min |
Security Bond (Refundable less damages)*
$650 Per booking
Cash on arrival
Villa Languor
3-bedroom (Master suite plus 2 x Junior suites)
Sleeps 6 adults (plus maximum 3 additional guests with additional charge)
Retail Rental Rate* | ||
3-bedroom Master & Junior x 2 | 2-bedroom Master & Junior | |
Peak | $ 2,370 | $ 2,370 |
High | $ 1,435 | $ 1,220 |
Low | $ 1,100 | $ 935 |
*All rates are in USD and are subject to an additional 10% Service Charge and thereafter a 7% tax (total 17%)
All bookings have exclusive use of the villas and their facilities
Inclusions
Daily guest breakfast – Continental / Thai
Discounts | ||||
Long stay | Early Bird** | Last Minute | ||
10 Nights + | 30 Nights + | 150 days prior | 10 days prior | |
Peak | 5% | 10% | N/A | 10% |
High | 10% | 20% | 5% | 10% |
Low | 15% | 20% | 5% | 10% |
NB: Where more than 1 discount is applicable (e.g. long stay and last minute), only the higher % will apply.
** Refer to our booking terms and conditions for full details
Seasons Minimum Stay Requirement | ||
Peak | Dec 15th – Jan 15th inclusive | 5 nights min |
High | Dec 1st – Dec 14th inclusive | 3 nights min |
Jan 16th to April 30th inclusive | ||
Low | May 1st to Nov 30th inclusive | 2 nights min |
Security Bond (Refundable less damages)*
$650 Per booking
Cash on arrival